THUNDERJET CHALLENGE                                        
         
  DATE 1/20/1996      
  RACE #4  
    DRIVER VEHICLE ROUND ROUND  1   ROUND  2   TOTAL      
    NAME BODY STYLE TIME / LANE LAPS-SEC.   LAPS-SEC.   LAPS-SEC.      
                         
  1 John Peckham XKE Jaguar 10 Min. 195 26 193 17 388 43  
  2 Jeff Eve Ford GT " 176 28 188 33 364 61    
  3 Steve Dickinson Ford J " 178 71 184 53 362 124  
  4 Rick Rumpf Ford GT " 178 53 181 29 359 82  
  5 John Maddock Ford GT " 179 54 179 46 358 100  
  6 Paul Graziano Firebird " 173 61 179 9 352 70  
  7 Andy Morrell Cobra GT " 169 42 163 55 332 97  
  8 Scott Wise Ford GT " 153 43 157 21 310 64  
  9 Scott Sylvester Cobra GT " 172 58 137 17 309 75  
  10 Jamison Helt AMX " 156 52 150 54 306 106  
  11 Paul Peters Firebird " 154 7 151 29 305 36  
  12     "         0 0  
  13     "         0 0  
  14     "         0 0  
  15     "         0 0  
  16     "         0 0  
  17     "         0 0  
  18     "         0 0  
  19     "         0 0  
  20     "         0 0  
  21     "         0 0  
  22     "         0 0  
  23     "         0 0  
  24     "         0 0  
  25     "         0 0