L Nostalgia TJ Finishing POSITIONS by Date:        
   Date / Track 9/11 10/9 10/30 11/13 11/27 12/11 1/15 2/26 3/11 4/8 4/15 4/22 4/29 1/0 1/0 1/0 Total Current  
  Name DF FR JV JP SD GV GV FR DF SD GV DF JV 0 0 0 Points: Place  
1 Bob Dickinson 4 2 2 1 0 3 5 0 0 0 0 0 0 0 0 0 54.5 1  
2 Steve Dickinson 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 49.5 2  
3 George Vianco 6 6 5 6 0 4 4 0 0 0 0 0 0 0 0 0 47.5 3  
4 Dave Vickers 1 3 0 2 0 2 2 0 0 0 0 0 0 0 0 0 47.5 4  
5 Jamie Vershay 7 7 3 4 0 0 6 0 0 0 0 0 0 0 0 0 39 5  
6 Rick Kibler 8 8 7 5 0 5 0 0 0 0 0 0 0 0 0 0 36 6  
7 Dave Failing 3 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 26.5 7  
8 Orest Ohluk 9 0 6 0 0 6 0 0 0 0 0 0 0 0 0 0 21 8  
9 John Peckham 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 17 9  
10 Tony 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 8.5 10  
11 Jeff Eve 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 11  
12 Chris Mathewson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12  
13 Woody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13  
14 Moses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
15 Mike Maher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15  
16 Big John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16  
17 Francisco Thorne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17  
18 Steve Mayo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18  
19 Johan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19  
20 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
21 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21  
22 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22  
23 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23  
24 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24  
25 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25  
 
  Points 1st: 10   6th: 7.5   11th / Under 5 pts  
  awarded per 2nd: 9.5   7th: 7      
  position 3rd: 9   8th: 6.5   Marshall Only: 2 pts  
    4th: 8.5   9th: 6      
    5th: 8   10th: 5.5