J Non-Mag Inline Finishing POSITIONS by Date:        
   Date / Track 9/18 10/9 10/23 11/6 11/27 12/4 - - - - - - - - - - Total Current  
  Name JV FR DF GV SD DF - - - - - - - - - - Points: Place  
1 Jamie Vershay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1  
2 Dave Failing 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5 2  
3 Dave Vickers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 3  
4 Bob Dickinson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.5 4  
5 George Vianco 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5  
6 Rick Kibler 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 6  
7 Mike King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7  
8 Steve Dickinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8  
9 Mike Herman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9  
10 Francisco Thorne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10  
11 John Peckham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11  
12 John Randulph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12  
13 Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13  
14 Jeff Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
15 Rob Downey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15  
16 Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16  
17 John Maddock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17  
18 Bob Vinciguerra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18  
19 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19  
20 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
21 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21  
22 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22  
23 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23  
24 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24  
25 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25  
 
  Points 1st: 10   6th: 7.5   11th / Under 5 pts  
  awarded per 2nd: 9.5   7th: 7      
  position 3rd: 9   8th: 6.5   Marshall Only: 2 pts  
    4th: 8.5   9th: 6      
    5th: 8   10th: 5.5   Canceled