HosCar Points Class J Non-Mag Inline                                                                                                                        
J   9/18     10/9     10/23     11/6     11/27     12/4     -     -     -     -     -     -     -     -     -     -    
Non-Mag Inline   JV     FR     DF     GV     SD     DF     -     -     -     -     -     -     -     -     -     -    
Name Finish Position PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total FinishPosition PointsEarned Running Total  
                                                                   
Jamie Vershay 1 10 10   0 10   0 10   0 10   0 10   0 10   0 10   0 10   0 10   0 10   0 10   0 10   0 10   0 10   0 10   0 10  
Dave Failing 2 9.5 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5   0 9.5  
Dave Vickers 3 9 9   0 9   0 9   0 9   0 9   0 9   0 9   0 9   0 9   0 9   0 9   0 9   0 9   0 9   0 9   0 9  
Bob Dickinson 4 8.5 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5   0 8.5  
George Vianco 5 8 8   0 8   0 8   0 8   0 8   0 8   0 8   0 8   0 8   0 8   0 8   0 8   0 8   0 8   0 8   0 8  
Rick Kibler 6 7.5 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5   0 7.5  
Mike King   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
Steve Dickinson   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
Mike Herman   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
Francisco Thorne   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
John Peckham   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
John Randulph   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
Nick   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
Jeff Collins   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
Rob Downey   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
Andy   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
John Maddock   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
Bob Vinciguerra   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0 0  
-                                                                  
-                                                                  
-                                                                  
-                                                                  
-                                                                  
-                                                                  
-