H SS Tjets Finishing POSITIONS by Date:        
   Date / Track 9/11 10/2 10/16 11/20 12/18 1/29 2/19 3/4 3/18 4/1 5/13 5/20 1/0 1/0 1/0 1/0 Total Current  
  Name DF GV SD FR JV DF JP SD JV FR FR GV 0 0 0 0 Points: Place  
1 Dave Failing 1 3 1 1 1 2 0 0 0 0 0 0 0 0 0 0 58.5 1  
2 Steve Dickinson 3 1 2 2 2 3 0 0 0 0 0 0 0 0 0 0 56.5 2  
3 Bob Dickinson 4 4 3 3 4 6 0 0 0 0 0 0 0 0 0 0 51 3  
4 Jamie Vershay 9 7 5 6 3 4 0 0 0 0 0 0 0 0 0 0 46 4  
5 George Vianco 5 5 6 4 8 11 0 0 0 0 0 0 0 0 0 0 43.5 5  
6 Dave Vickers 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 37.5 6  
7 Orest Ohluk 8 9 9 0 5 7 0 0 0 0 0 0 0 0 0 0 33.5 7  
8 Rick Kibler 6 0 8 10 7 8 0 0 0 0 0 0 0 0 0 0 33 8  
9 John Peckham 7 0 7 8 6 0 0 0 0 0 0 0 0 0 0 0 28 9  
10 Francisco Thorne 0 8 0 5 0 9 0 0 0 0 0 0 0 0 0 0 20.5 10  
11 Tony 0 0 0 9 0 5 0 0 0 0 0 0 0 0 0 0 14 11  
12 Mike King 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 12  
13 Jeff Eve 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7 13  
14 Nick Failing 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 5.5 14  
15 Chris Mathewson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15  
16 Pete Varlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16  
17 Big John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17  
18 Mike H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18  
19 John Randulph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19  
20 Nick Cotturone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
21 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21  
22 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22  
23 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23  
24 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24  
25 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25  
 
  Points 1st: 10   6th: 7.5   11th / Under 5 pts  
  awarded per 2nd: 9.5   7th: 7      
  position 3rd: 9   8th: 6.5   Marshall Only: 2 pts  
    4th: 8.5   9th: 6      
    5th: 8   10th: 5.5