G X-Traction Finishing POSITIONS by Date:        
   Date / Track  - - - - - - - - - - - - - - - - Total Current  
  Name - - - - - - - - - - - - - - - - Points: Place  
1 Mike King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  
2 Steve Dickinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  
3 Jamie Vershay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3  
4 Chris Mathewson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4  
5 Francisco Thorne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5  
6 Dave Vickers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6  
7 Rick Kibler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7  
8 John Peckham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8  
9 Jeff Eve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9  
10 Jeff Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10  
11 Don Mantey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11  
12 Rob Downey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12  
13 John R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13  
14 Bob Dickinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
15 Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15  
16 Rick Rumpf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16  
17 John Maddock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17  
18 Bob Vinciguerra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18  
19 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19  
20 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
21 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21  
22 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22  
23 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23  
24 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24  
25 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25  
 
  Points  1st: 10   6th: 7.5   11th / Under  5 pts  
  awarded per 2nd: 9.5   7th: 7      
  position 3rd: 9   8th: 6.5   Marshall Only: 2 pts  
    4th: 8.5   9th: 6      
    5th: 8   10th: 5.5