B Super Stock Finishing POSITIONS by Date:        
   Date / Track 9/4 10/2 10/30 11/13 1/8 1/15 1/22 2/5 3/4 4/1 4/8 5/27 6/3 1/0 1/0 1/0 Total Current  
  Name SD GV JV JP FR GV SD GV SD FR SD FR JP 0 0 0 Points: Place  
1 George Vianco 5 1 2 3 2 1 2 1 0 0 0 0 0 0 0 0 75.5 1  
2 Jamie Vershay 2 3 3 2 1 2 1 4 0 0 0 0 0 0 0 0 75 2  
3 Steve Dickinson 1 5 1 0 7 3 5 3 0 0 0 0 0 0 0 0 61 3  
4 Rick Kibler 6 0 4 5 3 0 3 5 0 0 0 0 0 0 0 0 50 4  
5 John Peckham 0 0 0 4 4 0 4 7 0 0 0 0 0 0 0 0 32.5 5  
6 Dave Vickers 0 4 0 1 0 4 0 0 0 0 0 0 0 0 0 0 27 6  
7 Orest Ohluk 0 7 5 0 6 0 0 0 0 0 0 0 0 0 0 0 22.5 7  
8 Dave Failing 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 18.5 8  
9 Mike King 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5 9  
10 Bob Dickinson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.5 10  
11 Rich B. 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 8 11  
12 Francisco Thorne 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 12  
13 Nick Failing 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 7.5 13  
14 Bill 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14  
15 Chris Mathewson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15  
16 Jeff Eve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16  
17 Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17  
18 Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18  
19 Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19  
20 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
21 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21  
22 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22  
23 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23  
24 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24  
25 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25  
 
  Points 1st: 10   6th: 7.5   11th / Under 5 pts  
  awarded per 2nd: 9.5   7th: 7      
  position 3rd: 9   8th: 6.5   Marshall Only: 2 pts  
    4th: 8.5   9th: 6      
    5th: 8   10th: 5.5