A IROC Finishing POSITIONS by Date:        
   Date / Track 9/4 9/25 10/23 11/20 12/4 12/11 12/18 1/29 2/26 3/11 3/25 4/15 4/22 5/27 1/0 1/0 Total Current  
  Name SD JP DF FR DF GV JV DF FR DF JP GV DF FR 0 0 Points: Place  
1 Steve Dickinson 1 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 70 1  
2 Bob Dickinson 2 4 4 4 3 3 2 7 0 0 0 0 0 0 0 0 69.5 2  
3 Dave Failing 3 3 2 2 1 0 3 2 0 0 0 0 0 0 0 0 65.5 3  
4 George Vianco 4 5 6 5 0 4 5 3 0 0 0 0 0 0 0 0 57.5 4  
5 Rick Kibler 5 0 7 8 4 5 6 6 0 0 0 0 0 0 0 0 53 5  
6 Jamie Vershay 6 6 10 9 5 0 7 5 0 0 0 0 0 0 0 0 49.5 6  
7 Dave Vickers 0 0 3 0 2 2 0 8 0 0 0 0 0 0 0 0 34.5 7  
8 Orest Ohluk 0 0 9 0 0 6 8 9 0 0 0 0 0 0 0 0 26 8  
9 John Peckham 0 2 0 7 0 0 4 0 0 0 0 0 0 0 0 0 25 9  
10 Fran 0 0 5 6 0 0 0 4 0 0 0 0 0 0 0 0 24 10  
11 Jeff Eve 0 0 11 3 0 0 0 0 0 0 0 0 0 0 0 0 14 11  
12 Bill 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12  
13 Tony 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 13  
14 Nick 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 5.5 14  
15 Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15  
16 Chris Mathewson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16  
17 Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17  
18 Big John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18  
19 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19  
20 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
21 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21  
22 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22  
23 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23  
24 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24  
25 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25  
 
  Points 1st: 10   6th: 7.5   11th / Under 5 pts  
  awarded per 2nd: 9.5   7th: 7      
  position 3rd: 9   8th: 6.5   Marshall Only: 2 pts  
    4th: 8.5   9th: 6      
    5th: 8   10th: 5.5